Tool set with tool box 912/5
Product name | SKU | Article | Dimensions | Quantity | Weight | |
---|---|---|---|---|---|---|
Tool set with tool box 912/5 | 601994 | 932 | - | 135 | 29000 | |
Tool box - 5 compartments | 912/5 | 560x210x225 | 1 | |||
Set of open end wrenches in carton box | 110/1CB | 1 | ||||
Set of combination wrenches, short type in carton box | 125/1CB | 1 | ||||
Set of offset ring wrenches in carton box | 180/1CB | 1 | ||||
Spark plug socket 3/8" | 186.4/2 | 21 | 1 | |||
Reversible ratchet 1/4" | 188.1/1ABI | 1/4" | 1 | |||
Swivel handle 1/4" | 188.2/2BI | 1/4" | 1 | |||
Sliding T - handle 1/4" | 188.3/2 | 1/4" | 1 | |||
Extension bar 1/4" | 188.4/2 | 1/4"x55, 1/4"x150 | 2 | |||
Socket 1/4", 6 point | 188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | 11 | |||
Reversible ratchet 1/2" | 190.1/1ABI | 1/2" | 1 | |||
Swivel handle 1/2" | 190.2/1BI | 1/2"x380 | 1 | |||
Sliding T - handle 1/2" | 190.3/1 | 1/2" | 1 | |||
Extension bar 1/2" | 190.4/1 | 1/2"x125, 1/2"x250 | 2 | |||
Universal joint 1/2" | 190.6/2 | 1/2" | 1 | |||
Socket 1/2", 6 point | 190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | 18 | |||
Set of starter and block wrenches in carton box | 200/2CB | 1 | ||||
Strap wrench | 205/2 | 60 - 140 | 1 | |||
Wheel nut wrench | 212/2 | 24 | 1 | |||
Set of hex wrenches in plastic wallet | 220/3PB | 1 | ||||
Flexible reversible ratchet 3/8" | 238.1/1FBI | 3/8" | 1 | |||
Extension bar 3/8" | 238.4/2 | 3/8"x45, 3/8"x75 | 2 | |||
Tyre lever | 300/2 | 400 (2x) | 2 | |||
Combination pliers | 405/1BI | 180 | 1 | |||
Crimping pliers | 425/4A | 1.5 - 6x240 | 1 | |||
Grip pliers | 430/3 | 175 | 1 | |||
Brake spring pliers | 431/2 | 325 | 1 | |||
Double groove joint pliers | 445/1BI | 240 | 1 | |||
End cutting nippers | 455/1BI | 160 | 1 | |||
Long flat nose pliers | 472/1BI | 140 | 1 | |||
Long round nose pliers | 476/1BI | 140 | 1 | |||
Universal tin snips | 563R/7PR | 280 | 1 | |||
Flat screwdriver TBI | 605TBI | 0.5 x 3.0x80, 0.8 x 4.0x100, 1.0 x 5.5x125, 1.2 x 6.5x150, 1.2 x 8.0x175, 1.6 x 10.0x200 | 6 | |||
Crosstip (PH) screwdriver TBI | 615TBI | PH 1x80, PH 2x100, PH 3x150, PH 4x200 | 4 | |||
Stubby crosstip (PH) screwdriver TBI | 626TBI | PH 2x25 | 1 | |||
Stubby flat screwdriver TBI | 627TBI | 0.8 x 4.0x25 | 1 | |||
Car light tester 6 - 12/24 V | 631 | 6 - 12 | 1 | |||
Drift punch | 640/6 | 3, 4, 5 | 3 | |||
Centre punch | 642/6 | 5 | 1 | |||
Flat chisel | 660/6 | 150, 250 | 2 | |||
Cross chisel | 670/6 | 150 | 1 | |||
Locksmiths` hammer | 812 | 300, 500 | 2 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
For beginners and professionals
The sets containing various types of wrenches, pliers, screwdrivers, files, hammers, punches, chisels and other tools make for an excellent pick for top-notch, expert craftsmen and the right choice for beginners.Smart composition
The composition of the various sets is based on a continuous cooperation with local professional users of Unior tools. The ready sets take into account the requirements of individual fields of activity and represent quality, sensible and cost-attractive tool selection.Simple selection
Sets of typical field-related tools simplify the selection and purchase of specific instruments you need and use in your work. Electricians, auto mechanics, vehicle painters, computer technicians and many other professionals trust the experience of Unior.