Set of tools in tray 4 for 2600A-US or 2600C-US - Torque tools and pliers
Product name | SKU | Article | Dimensions | Quantity | Weight | |
---|---|---|---|---|---|---|
Set of tools in tray 4 for 2600A-US or 2600C-US - Torque tools and pliers | 628631 | SET4-2600AC-US | 68 | 5412 | ||
Combination wrench, long type | 120/1 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 13 | |||
Cable puller pliers with lock | 1642.1/2P-US | 1 | ||||
Y hex wrench | 1781/2HX-US | 2x2,5x3, 4x5x6 | 2 | |||
Y torx wrench | 1781/2TX-US | 10x15x25 | 1 | |||
Hex socket 1/4" | 187/2HX | 3, 4, 5, 6 | 4 | |||
Screwdriver socket with TX profile 1/4" | 187/2TX | TX 10, TX 15, TX 25, TX 27, TX 30 | 5 | |||
Reversible ratchet 1/4" | 188.1/1ABI-US | 1/4" | 1 | |||
Extension bar 1/4" | 188.4/2 | 1/4"x100 | 1 | |||
Adaptor 1/4" | 188.7/2 | 1/4" - 3/8" | 1 | |||
Socket 1/4", 6 point | 188/2 6p | 8, 9, 10, 11, 13, 12, 14 | 7 | |||
Swivel handle 1/2" | 190.2/1BI-US | 1/2"x450 | 1 | |||
Extension bar 1/2" | 190.4/1 | 1/2"x125 | 1 | |||
Adaptor 1/2" | 190.7/2 | 1/2"x3/8" | 1 | |||
Socket 1/2", 6 point | 190/1 6p | 15 | 1 | |||
Hex socket 1/2" | 192/2HX | 6, 8 | 2 | |||
Long hex socket 1/2" | 192/2HXL | 10x64 | 1 | |||
T-handle ball-end hex wrench | 193HXS-US | 3, 4, 5 | 3 | |||
Hex wrench | 220/3 | 3, 4, 5, 6, 8, 1.5, 2, 2.5 | 8 | |||
Hex wrench, long type | 220/3L | 10, 12 | 2 | |||
Ball-end hex wrench, long type | 220/3SL | 3, 4, 5, 6, 8 | 5 | |||
Wrench with TX profile and hole | 220/7TX | TR 10 | 1 | |||
Electronic torque wrench | 266B | 1/4"x1 - 20, 1/2"x4,3 - 85 | 2 | |||
Combination pliers | 406/1VDEBI | 160 | 1 | |||
Plastic jaw for 449/1PYTHON | 449.1 | 240 | 1 | |||
Waterpump box joint pliers | 449/1PYTHON-US | 240 | 1 | |||
Long nose pliers with side cutter | 506/1VDEBI | 140 | 1 | |||
Empty tray for SET4-2600AC | vl4-2600AC | 560x570x40 | 1 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
New advanced technology
The use of new technological methods and top quality materials result in tools with a long life span, safety designs ensure repair jobs without damages, customized solutions, excellent effectiveness, modern materials and ergonomic design provide good looks and safe use.Customized solutions for excellent results
Our solutions offer adaptability to the bicycle parts of all producers. Our tradition, our own design, and constant technical development and modern technology keep us one step ahead.Excellent durability
Unior hand tools finish many jobs faster and make working in tight areas easier. They are adapted to work on the latest bicycle models.