Set of tools in tray 2 for 2600C - Frame and fork tools
Product name | SKU | Article | Dimensions | Quantity | Weight | |
---|---|---|---|---|---|---|
Set of tools in tray 2 for 2600C - Frame and fork tools | 629840 | SET2-2600C | 18 | 9480 | ||
Hacksaw | 750B | 400 | 1 | |||
Headset press | 1680/4 | 1"x1.1/8"x1.1/4"x1.1/2" | 1 | |||
Carbon saw blade for 750B, 2 pcs set | 750.1CAR | 1 | ||||
Locksmiths` hammer | 812 | 500 | 1 | |||
Frame taps | 1695 | 3, 5, 10 x 1 | 3 | |||
Pedal taps | 1695.1 | 9/16 x 20 TPI | 1 | |||
Steerer tube cutting guide | 1604/2PLUS | 1"x1.1/8"x1.1/4"x1.1/2" | 1 | |||
Internal - external reamer | 363A | 3 - 42 | 1 | |||
Star nut setter | 1682/4 | 1 | ||||
Star nut guide | 1682.1/4 | 1 | ||||
Crown race setter | 1683/5A | 1"x1.1/8"x1.1/4"x1.1/2" | 1 | |||
Head set cup remover | 1681/4 | 1.1/4"x1.1/8"x1.1/4" | 1 | |||
Head set cup remover | 1681.1/4 | 1.1/4"x1.1/2" | 1 | |||
Flat file with handle, bastard | 760HB-US | 200 | 1 | |||
Round file with handle, bastard | 763HB-US | 200 | 1 | |||
Empty tray for SET2-2600C | vl2-2600C | 560x570x40 | 1 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
New advanced technology
The use of new technological methods and top quality materials result in tools with a long life span, safety designs ensure repair jobs without damages, customized solutions, excellent effectiveness, modern materials and ergonomic design provide good looks and safe use.Customized solutions for excellent results
Our solutions offer adaptability to the bicycle parts of all producers. Our tradition, our own design, and constant technical development and modern technology keep us one step ahead.Excellent durability
Unior hand tools finish many jobs faster and make working in tight areas easier. They are adapted to work on the latest bicycle models.