MX Pro Kit tool set
제품 특징
- MX Pro Kit tool case is real world designed and tested by the professional`s on the toughest off-road trails around the world.
- Well thought out, extremely durable tool pallets organize and hold your tools in place. Pockets are designed with the size of our tools in mind. It also features extra space on the bottom leaving you room to personalize your kit.
- After designing the tool case for Pro Kit, we sat down with team mechanics and carefully selected a set of tools that demanding MX mechanic will appreciate. We picked 107 pieces of our tools that are a perfect fit for a portable set, shop or home.
- The set contains a wide range of tools for servicing MX motorcycles in the field.
- The toolbox is designed especially use in the field; it’s made of heavy duty plastic and is waterproof and dustproof.
- Flaps in the lid can be closed tightly with the Velcro straps; when closed, they also secure the tools in place. The biggest pockets can take our combinations and socket T-handle wrenches. A special small pockets can securely hold the screwdriversand other tools, so nothing ever gets lost.
- basic dimensions of case L 555 x W 428 x H 211mm
- inner dimensions of case L 500 x W 350 x H 194mm
- total volume of case: 33,95 litres
- Additional SOS foam tray for tools storage (dimensions 470 mm × 170 mm) at the bottom of the case.
장점:
- All together 35 pockets
- 포켓은 튼튼한 나일론 실로 꿰매짐
- IP67 인증에 따른 방수 및 방진
- 뚜껑 주위의 방수 밀봉
- 자동 압력 해제 밸브
- 이중 스로우 래치를 쉽게 열고 닫을 수 있음
- 하중 테스트를 통과한 부드러운 그립 핸들
- 견고한 합성 소재의 견고한 케이스
- 부식되지 않는 나일론 핀
- 자물쇠로 케이스를 잠그는 옵션(포함되지 않음)
- 툴을 정리할 수 있는 툴 케이스 하단의 알루미늄 칸막이
- 플랩이 툴 케이스의 뚜껑에 깔끔하게 닫힘
제품명 | SKU | Article | 직경 | 수량 | Weight | |
---|---|---|---|---|---|---|
MX Pro Kit tool set | 628977 | 3700MX PROKIT | 107 | 19200 | ||
숏 타입 컴비네이션 렌치 | 125/1 | 6, 8, 10, 12, 13, 14, 16, 17, 19, 21, 22, 27, 30, 32 | 14 | |||
Spark plug socket 3/8" | 186.4/2A | 14 | 1 | |||
리버시블 라쳇 1/4" | 188.1/1ABI | 1/4" | 1 | |||
Sliding T - handle 1/4" | 188.3/2 | 1/4" | 1 | |||
Extension bar 1/4" | 188.4/2 | 1/4"x55, 1/4"x150 | 2 | |||
Universal joint 1/4" | 188.6/2 | 1/4" | 1 | |||
소켓 1/4", 6 포인트 | 188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13, 12, 14 | 13 | |||
리버시블 라쳇 1/2" | 190.1/1ABI | 1/2" | 1 | |||
슬라이딩 T 핸들 1/2" | 190.3/1 | 1/2" | 1 | |||
Extension bar 1/2" | 190.4/1 | 1/2"x125, 1/2"x250 | 2 | |||
Universal joint 1/2" | 190.6/2 | 1/2" | 1 | |||
Adaptor 1/2" | 190.7/2 | 1/2"x3/8" | 1 | |||
소켓 1/2", 6 포인트 | 190/1 6p | 10, 11, 12, 13, 14, 15, 17, 19, 22, 24, 27, 30, 32 | 13 | |||
1/2" 헥스 소켓 | 192/2HX | 6, 7, 8, 10, 12, 14, 17 | 7 | |||
T 핸들 소켓 렌치 | 193N | 6, 8, 10 | 3 | |||
TX T 핸들 렌치 | 193TX | TX 15, TX 20, TX 25, TX 30 | 4 | |||
Long screwdriver socket 1/2" with TX profile | 192/2TXL | TX 45 | 1 | |||
→ | 220/3SLPH | 1 | ||||
홈이 있는 TX 프로파일 렌치 세트 (플라스틱 클립) | 220/7TXPH | TR8 - TR40x9 | 1 | |||
Tyre lever | 300/2 | 500 (3x) | 3 | |||
커팅 니퍼 | 461/1BI | 140 | 1 | |||
워터펌프 박스 조인트 플라이어 | 449/1PYTHON | 240 | 1 | |||
Long nose pliers with side cutter | 506/1BI | 140 | 1 | |||
Safety wire twisting pliers | 516/4 | 213 | 1 | |||
Utility knife | 556A | 160x18 | 1 | |||
일자 드라이버 TBI | 605TBI | 0.5 x 3.0x80, 0.8 x 4.0x100, 1.0 x 5.5x125, 1.2 x 6.5x100, 1.2 x 8.0x175 | 5 | |||
십자 (PH) 스크류 드라이버 TBI | 615TBI | PH 1x80, PH 2x100 | 2 | |||
줄자 | 710R | 2 m | 1 | |||
범핑 해머 | 820A | 22 | 1 | |||
Tool for tyres valvelets | 2042/2 | 115 | 1 | |||
Spoke wrench for motorcycle | 3301/2 | 5x6x6,3x7, 5,4x5,6x6,5x6,8 | 2 | |||
Master link clip pliers for motorcycle chain | 3202/1P | 1 | ||||
Spring hook tool | 3600/2BI | 4,2 | 1 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
사용법 (영상)
Surface protection
Tools are made of excellent steel improved composition. Several models come with additional chrome surface protection.New advanced technology
The use of new technological methods and top quality materials result in tools with a long life span, safety designs ensure repair jobs without damages, customized solutions, excellent effectiveness, modern materials and ergonomic design provide good looks and safe use.Top Quality Materials
The well-thought-out design and precise manufacture prevent damage to the objects being worked on even under a substantial load. With these characteristics, the effective Unior tools are the right selection for craftsmen who require quality and durable tools with a long service life.