Set of tools in tray 2 for 2600A and 2600C - BB & Crank tools
More About Product
Product name | SKU | Article | Dimensions | Quantity | Weight | |
---|---|---|---|---|---|---|
Set of tools in tray 2 for 2600A and 2600C - BB & Crank tools | 629834 | SET2-2600AC | 26 | 7020 | ||
Bottom bracket socket BB9000 | 1671.BB9000 | 1 | ||||
Bottom bracket socket BBR60 | 1671.BBR60 | 1 | ||||
Bottom bracket socket BSA30 | 1671.BSA30 | 1 | ||||
Bottom bracket socket MegaEVO | 1671.MEvo | 1 | ||||
Bottom bracket socket 16 Notch | 1671.16N | 1 | ||||
Bottom bracket socket E13 | 1671.E13 | 1 | ||||
Bottom bracket socket HOPE | 1671.HP | 1 | ||||
Bottom bracket socket T47 | 1671.T47 | 1 | ||||
Bottom bracket socket retaining tool | 1671.RET | 1 | ||||
Bottom Bracket Wrench 12 notch, 46,3mm | 1671.9/2DP | 1 | ||||
Bottom Bracket Wrench 12 notch, 48mm | 1671.10/2DP | 1 | ||||
Crowfoot open end wrench | 1725/2CF | 32, 36 | 2 | |||
Cartridge bottom bracket wrench | 1671.8/2BI-US | 1 | ||||
BB30 & DUB removal tool | 1625/2 | 80 | 1 | |||
BB90 removal tool | 1625/2BB90 | 1 | ||||
Bottom bracket and Bosch gen. 3 & 4 lockring tool, 8 notch | 1671.2/4 | 1 | ||||
Crank cap tool | 1609.1 | 1 | ||||
Crank cap tool for Sram DUB | 1609.2DUB/5 | 1 | ||||
Tapered crank puller | 1662/4 | 1 | ||||
Crank puller | 1661/4 | 1 | ||||
Pro pedal wrench | 1613/2BI-US | 15 | 1 | |||
Hanger Genie 2.0 - Hanger alignment tool | 1602/5 | 1 | ||||
Swivel handle 1/2" | 190.2/1BI-US | 1/2"x450 | 1 | |||
Reversible ratchet 1/2" | 190.1/1ABI-US | 1/2" | 1 | |||
Empty tray for SET2-2600AC | vl2-2600AC | 560x570x40 | 1 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
New advanced technology
The use of new technological methods and top quality materials result in tools with a long life span, safety designs ensure repair jobs without damages, customized solutions, excellent effectiveness, modern materials and ergonomic design provide good looks and safe use.Customized solutions for excellent results
Our solutions offer adaptability to the bicycle parts of all producers. Our tradition, our own design, and constant technical development and modern technology keep us one step ahead.Excellent durability
Unior hand tools finish many jobs faster and make working in tight areas easier. They are adapted to work on the latest bicycle models.